$10,880 COE Rebate After Usage! Free 6 Months Road Tax And Inspection!. Value For Money. High Trade In And High Loan Possible! Call Now For An No Obligations Discussion! Door Step Viewing Possible! | |||
![]() | |||
Features: 1 Previous Fussy Owner! Comes With Checkered Plate, Half Canopy! No Further Repairs! New Paintwork, Upholstery! | |||
![]() | |||
![]() | |||
|
|||
![]() | |||
For full set of photos and payment break-down, https://www.sgcarmart...=611060&DL=2932 | |||
![]() | |||
Status: Available | Category: COE Vehicles, Diesel Vehicles | |||
![]() | |||
Date Posted: 28-Nov-2019 | Date Updated: 28-Nov-2019
|
SELLER INFORMATION
Net Link Partners Pte Ltd | |||||||||
![]() | |||||||||
71 Woodlands Industrial Park E9 #07-01, #08-08 (map) | |||||||||
![]() | |||||||||
|
![]() |
||||||||
![]() | |||||||||
![]() |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
![]() |
|
||||||||
![]() |
|